Tuesday 9/23 @ Windsor
Boys Team Results: 1st Place (33 Points)
Boys Individual Results: (Place/Name/Grade/Time)
1 SAWYER WESS 8 0:09:28
4 KADEN PEASLEE 7 0:11:11
8 DASHAWN BOOTH 7 0:11:55
24 MASON BROOKES 7 0:14:43
30 WILL ARNOLD 7 0:16:56
32 AAMIR SPENCER 6 0:16:56
33 EMMITT BECKWITH 6 0:17:06
36 ELI BARTER 7 0:17:57
38 CHARLES THOMAS 6 0:19:32
Girls Team Results: 1st Place (50 Points)
Girls Individual Results: (Place/Name/Grade/Time)
1 CORA WESS 7 0:11:00
2 KYLIE VAN TASSEL 8 0:11:31
4 NATALIE VAN TASSEL 6 0:12:32
19 ANORA BERARD 7 0:14:43
24 BROOKLYN BOUTIN 7 0:15:38
28 JOSIE GLEASON 7 0:16:35
30 STELLA SLOCUM 8 0:16:41
35 NATALIE STORER 7 0:18:03
36 KALIYAH YOUNG 7 0:18:29
40 EMILY RICHARDS-KRETLOW 7 0:18:37
41 AWNA COLE 7 0:18:43
Monday 9/15 @ Spruce Mountain
Boys Team Results: 3rd Place (56 Points)
Boys Individual Results: (Place/Name/Grade/Time)
1 SAWYER WESS 8 0:12:21
3 KADEN PEASLEE 7 0:15:05
11 DASHAWN BOOTH 7 0:19:10
14 MASON BROOKES 7 0:19:46
23 AAMIR SPENCER 6 0:22:38
24 EMMITT BECKWITH 6 0:22:41
30 ELI BARTER 7 0:26:13
31 CHARLES THOMAS 6 0:26:24
Girls Team Results: 1st Place (36 Points)
Girls Individual Results: (Place/Name/Grade/Time)
1 KYLIE VAN TASSEL 8 0:14:35
2 CORA WESS 7 0:14:41
4 NATALIE VAN TASSEL 6 0:16:22
18 ANORA BERARD 7 0:21:01
19 ALEXANDRA CULP 6 0:21:08
20 JOSIE GLEASON 7 0:21:45
24 EMILY RICHARDS-KRETLOW 7 0:22:49
25 BROOKLYN BOUTIN 7 0:22:51
30 NATALIE STORER 7 0:23:23
34 KALIYAH YOUNG 7 0:24:07
35 STELLA SLOCUM 8 0:24:14